Price Prediction
Coin | Price | 24H | 7D | 30D | 2025 |
BitcoinBTC | $84,036 | $85105.15 | $86153.54 | $90155.74 | $115130.96 |
EthereumETH | $1878.49 | $1870.39 | $1894.07 | $1983.54 | $2468.28 |
XRPXRP | $2.15 | $2.12 | $2.15 | $2.25 | $2.74 |
BNBBNB | $599.95 | $601.49 | $608.54 | $635.39 | $768.93 |
SolanaSOL | $124.62 | $126.36 | $127.64 | $132.59 | $170.37 |
DogecoinDOGE | $0.17 | $0.17 | $0.17 | $0.18 | $0.23 |
CardanoADA | $0.68 | $0.68 | $0.69 | $0.72 | $0.94 |
TRONTRX | $0.23 | $0.23 | $0.24 | $0.25 | $0.32 |
Lido Staked EtherSTETH | $1910.25 | $1868.58 | $1893.49 | $1990.36 | $2415.74 |
Wrapped BitcoinWBTC | $84,079 | $85016.43 | $86162.29 | $90433.42 | $116684.28 |
AMB Methodology
AMBCrypto strives to provide accurate, timely, and unbiased data for crypto assets.
AI/ML
powered
Our custom engineered Artificial Intelligence with Machine Learning algorithms helps us to provide you with the most scientific price predictions for each coin.
99.99%
Server Uptime
You value your time and so do we. With our excellent server management process we make sure you get these predictions with almost 0 lag time.
Total Coins Listed
Crypto is growing, so is our number crunching capabilities. Each day multiple new coins are being listed.