Skip to content
Active Currencies: 17,387
Market Cap: $2.337T
Bitcoin Dominance: 55.42%
24h Market Cap Change: $-2.05

Predictions

Track the latest crypto prices across the market with real-time data on the price trends, market cap, trading volume, and price percentage changes.

Rank Name Symbol Price Market Cap 24H Change
1 BTC $64,330.00 $1,291,195,412,914 -2.99% View Prediction
2 ETH $1,816.21 $219,555,027,179 -1.56% View Prediction
3 USDT $1.00 $187,851,530,458 0.01% View Prediction
4 BNB $620.50 $83,801,515,605 -3.97% View Prediction
5 USDC $1.00 $75,902,484,834 0.00% View Prediction
6 XRP $1.20 $74,360,406,718 -0.08% View Prediction
7 SOL $71.65 $41,454,177,384 -1.90% View Prediction
8 TRX $0.33 $31,594,467,894 0.22% View Prediction
9 FIGR_HELOC $1.00 $18,474,520,073 -2.96% View Prediction
10 HYPE $74.42 $16,559,707,692 8.14% View Prediction
11 DOGE $0.09 $14,113,680,731 -1.18% View Prediction
12 USDS $1.00 $10,952,428,593 -0.01% View Prediction
13 ZEC $628.65 $10,495,021,112 6.42% View Prediction
14 LEO $9.97 $9,181,490,281 -0.80% View Prediction
15 RAIN $0.01 $8,866,731,704 2.50% View Prediction
16 ADA $0.20 $7,452,911,904 -5.40% View Prediction
17 XLM $0.21 $7,069,866,301 -4.48% View Prediction
18 XMR $357.06 $6,697,243,365 10.43% View Prediction
19 LINK $8.33 $6,057,298,127 -0.32% View Prediction
20 CC $0.15 $5,947,063,406 2.68% View Prediction
21 WBT $47.25 $5,588,701,465 -3.06% View Prediction
22 LAB $16.12 $5,108,346,033 32.45% View Prediction
23 TON $1.90 $5,086,281,860 -2.86% View Prediction
24 BCH $240.07 $4,814,669,758 -10.61% View Prediction
25 USD1 $1.00 $4,645,829,649 0.06% View Prediction
26 USDE $1.00 $4,505,433,780 -0.03% View Prediction
27 M $3.36 $4,398,328,679 0.47% View Prediction
28 DAI $1.00 $4,356,648,207 0.02% View Prediction
29 HBAR $0.09 $3,704,660,030 -1.34% View Prediction
30 LTC $47.18 $3,646,198,761 1.07% View Prediction
31 NEAR $2.80 $3,633,178,650 9.13% View Prediction
32 AVAX $8.05 $3,475,913,578 -1.04% View Prediction
33 SUI $0.83 $3,333,565,247 3.15% View Prediction
34 SHIB $0.00 $3,063,065,247 1.04% View Prediction
35 PYUSD $1.00 $2,947,241,292 -0.05% View Prediction
36 USYC $1.13 $2,925,491,198 0.01% View Prediction
37 CRO $0.06 $2,769,482,784 -0.87% View Prediction
38 XAUT $4,420.39 $2,708,370,560 -0.64% View Prediction
39 USDG $1.00 $2,603,191,706 0.00% View Prediction
40 BUIDL $1.00 $2,416,771,770 0.00% View Prediction
41 TAO $225.30 $2,163,674,451 -0.79% View Prediction
42 USDY $1.13 $2,132,390,277 -0.42% View Prediction
43 PAXG $4,438.13 $2,045,510,642 -0.53% View Prediction
44 ONDO $0.42 $2,031,751,313 8.28% View Prediction
45 WLFI $0.06 $1,982,909,087 4.98% View Prediction
46 MNT $0.60 $1,968,799,763 -2.05% View Prediction
47 DOT $1.10 $1,858,128,478 2.07% View Prediction
48 WLD $0.53 $1,793,776,883 35.99% View Prediction
49 ASTER $0.69 $1,771,702,742 2.34% View Prediction
50 RLUSD $1.00 $1,748,375,168 0.00% View Prediction

AMBCrypto was founded in 2018 with a mission to simplify and bring the latest blockchain and cryptocurrency news to our readers. We have quickly grown into the digital news source for an emerging generation of cryptocurrency enthusiasts, reaching more than a million readers on a monthly basis, across the globe.