Skip to content
Active Currencies: 17,324
Market Cap: $2.257T
Bitcoin Dominance: 56.32%
24h Market Cap Change: $2.28

Predictions

Track the latest crypto prices across the market with real-time data on the price trends, market cap, trading volume, and price percentage changes.

Rank Name Symbol Price Market Cap 24H Change
1 BTC $63,594.00 $1,274,207,605,849 3.16% View Prediction
2 ETH $1,680.75 $202,881,571,441 3.58% View Prediction
3 USDT $1.00 $186,727,853,534 -0.01% View Prediction
4 BNB $603.67 $81,359,881,890 2.77% View Prediction
5 USDC $1.00 $74,786,734,272 0.00% View Prediction
6 XRP $1.14 $70,603,883,435 3.81% View Prediction
7 SOL $66.94 $38,762,472,130 5.48% View Prediction
8 TRX $0.31 $29,763,715,679 -2.32% View Prediction
9 FIGR_HELOC $1.03 $19,363,534,197 0.80% View Prediction
10 DOGE $0.09 $13,352,260,523 3.74% View Prediction
11 HYPE $58.92 $13,083,636,199 9.30% View Prediction
12 USDS $1.00 $10,517,755,268 0.00% View Prediction
13 LEO $9.50 $8,745,381,341 0.74% View Prediction
14 RAIN $0.01 $8,317,613,174 1.57% View Prediction
15 ZEC $436.45 $7,312,029,537 4.04% View Prediction
16 XMR $365.13 $6,844,303,815 12.66% View Prediction
17 XLM $0.19 $6,465,700,564 4.01% View Prediction
18 CC $0.16 $6,341,629,142 0.58% View Prediction
19 ADA $0.17 $6,290,982,712 4.94% View Prediction
20 WBT $52.08 $6,140,876,431 2.97% View Prediction
21 LINK $7.92 $5,756,486,387 4.08% View Prediction
22 TON $1.68 $4,509,527,251 3.28% View Prediction
23 USDE $1.00 $4,474,152,974 0.03% View Prediction
24 USD1 $1.00 $4,344,333,275 -0.02% View Prediction
25 DAI $1.00 $4,192,277,102 0.02% View Prediction
26 BCH $204.40 $4,095,541,014 4.06% View Prediction
27 M $2.90 $3,787,876,001 4.35% View Prediction
28 HBAR $0.08 $3,436,913,306 1.81% View Prediction
29 LTC $42.56 $3,287,133,638 2.21% View Prediction
30 SUI $0.76 $3,068,775,537 3.46% View Prediction
31 USYC $1.13 $3,007,722,434 0.00% View Prediction
32 AVAX $6.65 $2,871,104,992 2.90% View Prediction
33 SHIB $0.00 $2,845,552,015 3.73% View Prediction
34 PYUSD $1.00 $2,790,070,007 0.00% View Prediction
35 BEAT $9.77 $2,751,691,625 50.37% View Prediction
36 CRO $0.06 $2,716,432,522 1.63% View Prediction
37 NEAR $2.05 $2,649,395,227 1.51% View Prediction
39 USDG $1.00 $2,626,801,045 0.01% View Prediction
38 LAB $8.39 $2,618,835,261 5.56% View Prediction
40 XAUT $4,172.65 $2,556,803,233 2.23% View Prediction
41 BUIDL $1.00 $2,461,099,423 0.00% View Prediction
42 USDY $1.13 $2,132,541,655 -0.49% View Prediction
43 TAO $211.85 $2,032,303,181 4.58% View Prediction
44 PAXG $4,184.27 $1,911,243,669 2.27% View Prediction
45 WLFI $0.06 $1,877,052,931 -0.49% View Prediction
46 MNT $0.54 $1,789,908,600 1.67% View Prediction
47 ONDO $0.36 $1,739,951,018 6.72% View Prediction
48 WLD $0.50 $1,697,696,473 12.10% View Prediction
49 ASTER $0.63 $1,694,142,098 4.16% View Prediction
50 RLUSD $1.00 $1,650,050,817 0.02% View Prediction

AMBCrypto was founded in 2018 with a mission to simplify and bring the latest blockchain and cryptocurrency news to our readers. We have quickly grown into the digital news source for an emerging generation of cryptocurrency enthusiasts, reaching more than a million readers on a monthly basis, across the globe.