Convert 1 CAD to INR ( 1 Canadian Dollar to Indian Rupee Calculator )
How much is 1 CAD worth in INR
Current value of 1 CAD in INR is 61.37 INR
This is the real-time data fetched from our partnered price aggregators. At the moment, you are looking at the conversion of 1 CAD when 1 CAD is valued at 61.37 INR. Since prices change often, it is recommended you come back to this page again to check the updated conversion value again.
What will be value of Polkadot and Ethereum in 2023 ?
CAD to INR Price stats for June 2023
24hr change
1.70%
7d change
1.87%
30d change
-6.09%
Over the past 30 days, CAD has lost -7.48% to INR. The trend and price charts for the past week shows that CAD has gained 0.48% to INR and over the past 24 hours, CAD has gained 1.53% to INR .
1 CAD to INR Price Chart
7D
30D
Days
Price
Historical exchange rate for 1 CAD to INR
Date | 1 CAD to INR | Difference | Change |
20 January 2023 | 60.799110 | 0.079823 | 0.13% |
20 January 2023 | 60.719288 | -0.207579 | -0.34% |
20 January 2023 | 60.926867 | -0.055474 | -0.09% |
20 January 2023 | 60.982341 | 0.913583 | 1.52% |
20 January 2023 | 60.068758 | -0.718852 | -1.18% |
20 January 2022 | 60.787611 | 1.259748 | 2.11% |
20 January 2022 | 59.527863 | -1.803143 | -2.94% |
20 January 2022 | 61.331007 | -0.964800 | -1.54% |
20 January 2022 | 62.295807 | 1.350041 | 2.21% |
20 January 2022 | 60.945766 | -0.106609 | -0.17% |
Last 30 days change in the Value for 1 CAD to INR
Date | 1 CAD to INR | Difference | Change |
20 January 2023 | 60.928504 | 0.129394 | 0.21% |
20 January 2023 | 60.799110 | 0.082036 | 0.13% |
20 January 2023 | 60.717074 | 0.032564 | 0.05% |
20 January 2023 | 60.684511 | 0.033969 | 0.05% |
20 January 2023 | 60.650541 | 0.000000 | 4.80% |
20 January 2023 | 60.650541 | 0.018186 | 0.02% |
20 January 2023 | 60.632355 | -0.237272 | -0.38% |
20 January 2023 | 60.869628 | -0.533482 | -0.86% |
20 January 2023 | 61.403110 | 0.083464 | 0.13% |
20 January 2023 | 61.319646 | -0.108830 | -0.17% |
20 January 2023 | 61.428476 | 0.049748 | 0.08% |
20 January 2023 | 61.378728 | 0.000741 | 0.00% |
20 January 2023 | 61.377987 | 0.088196 | 0.14% |
20 January 2023 | 61.289790 | 0.064142 | 0.10% |
20 January 2023 | 61.225648 | 0.167416 | 0.27% |
20 January 2023 | 61.058233 | -0.031690 | -0.05% |
20 January 2023 | 61.089923 | 0.459544 | 0.75% |
20 January 2023 | 60.630379 | 0.447721 | 0.74% |
20 January 2023 | 60.182658 | -0.040866 | -0.06% |
20 January 2023 | 60.223524 | -0.611530 | -1.00% |
20 January 2023 | 60.835054 | -0.424646 | -0.69% |
20 January 2023 | 61.259700 | -0.120901 | -0.19% |
20 January 2023 | 61.380601 | 0.233021 | 0.38% |
20 January 2023 | 61.147580 | 0.050719 | 0.08% |
20 January 2023 | 61.096861 | 0.455232 | 0.75% |
20 January 2023 | 60.641629 | 0.000000 | 7.03% |
20 January 2023 | 60.641629 | 0.221014 | 0.36% |
20 January 2023 | 60.420615 | 0.411829 | 0.68% |
20 January 2023 | 60.008786 | -0.042757 | -0.07% |
20 January 2023 | 60.051543 | -0.294962 | -0.48% |
FAQs for 1 CAD to INR Price converter
What is 1 CAD to INR price today?
The price for 1 CAD to INR today on 03 June 2023 is 61.37.