Convert 1 JPY to USD ( 1 Japanese Yen to United States Dollar Calculator )
How much is 1 JPY worth in USD
Current value of 1 JPY in USD is 0.0071 USD
This is the real-time data fetched from our partnered price aggregators. At the moment, you are looking at the conversion of 1 JPY when 1 JPY is valued at 0.0071 USD. Since prices change often, it is recommended you come back to this page again to check the updated conversion value again.
What will be value of Bitcoin and Avalanche in 2023 ?
JPY to USD Price stats for June 2023
24hr change
1.60%
7d change
1.84%
30d change
-6.13%
Over the past 30 days, JPY has lost -2.38% to USD. The trend and price charts for the past week shows that JPY has gained 1.33% to USD and over the past 24 hours, JPY has gained 2.37% to USD .
1 JPY to USD Price Chart
7D
30D
Days
Price
Historical exchange rate for 1 JPY to USD
Date | 1 JPY to USD | Difference | Change |
20 January 2023 | 0.007152 | -0.000364 | -4.84% |
20 January 2023 | 0.007516 | -0.000147 | -1.91% |
20 January 2023 | 0.007662 | 0.000036 | 0.46% |
20 January 2023 | 0.007627 | 0.000418 | 5.80% |
20 January 2023 | 0.007209 | 0.000373 | 5.45% |
20 January 2022 | 0.006836 | -0.000074 | -1.07% |
20 January 2022 | 0.006910 | -0.000359 | -4.94% |
20 January 2022 | 0.007269 | -0.000074 | -1.01% |
20 January 2022 | 0.007344 | -0.000041 | -0.55% |
20 January 2022 | 0.007384 | -0.000481 | -6.12% |
Last 30 days change in the Value for 1 JPY to USD
Date | 1 JPY to USD | Difference | Change |
20 January 2023 | 0.007190 | 0.000038 | 0.52% |
20 January 2023 | 0.007152 | 0.000032 | 0.44% |
20 January 2023 | 0.007120 | 0.000019 | 0.26% |
20 January 2023 | 0.007101 | -0.000008 | -0.11% |
20 January 2023 | 0.007110 | -0.000000 | -1.21% |
20 January 2023 | 0.007110 | -0.000030 | -0.42% |
20 January 2023 | 0.007140 | -0.000037 | -0.51% |
20 January 2023 | 0.007177 | -0.000038 | -0.53% |
20 January 2023 | 0.007215 | 0.000004 | 0.06% |
20 January 2023 | 0.007210 | -0.000051 | -0.69% |
20 January 2023 | 0.007261 | 0.000013 | 0.18% |
20 January 2023 | 0.007248 | 0.000000 | 2.27% |
20 January 2023 | 0.007248 | 0.000036 | 0.50% |
20 January 2023 | 0.007212 | -0.000054 | -0.74% |
20 January 2023 | 0.007266 | -0.000063 | -0.85% |
20 January 2023 | 0.007329 | -0.000022 | -0.29% |
20 January 2023 | 0.007351 | -0.000010 | -0.13% |
20 January 2023 | 0.007360 | -0.000007 | -0.09% |
20 January 2023 | 0.007367 | 0.000001 | 0.00% |
20 January 2023 | 0.007367 | -0.000067 | -0.90% |
20 January 2023 | 0.007434 | -0.000022 | -0.29% |
20 January 2023 | 0.007456 | 0.000068 | 0.91% |
20 January 2023 | 0.007389 | -0.000013 | -0.18% |
20 January 2023 | 0.007402 | 0.000008 | 0.10% |
20 January 2023 | 0.007395 | -0.000022 | -0.29% |
20 January 2023 | 0.007416 | -0.000000 | -8.18% |
20 January 2023 | 0.007416 | -0.000035 | -0.47% |
20 January 2023 | 0.007452 | 0.000020 | 0.27% |
20 January 2023 | 0.007431 | 0.000103 | 1.40% |
20 January 2023 | 0.007328 | 0.000058 | 0.79% |
FAQs for 1 JPY to USD Price converter
What is 1 JPY to USD price today?
The price for 1 JPY to USD today on 03 June 2023 is 0.0071.