Convert 1 USD to INR ( 1 United States Dollar to Indian Rupee Calculator )
How much is 1 USD worth in INR
Current value of 1 USD in INR is 82.40 INR
This is the real-time data fetched from our partnered price aggregators. At the moment, you are looking at the conversion of 1 USD when 1 USD is valued at 82.40 INR. Since prices change often, it is recommended you come back to this page again to check the updated conversion value again.
What will be value of Cardano and Ethereum in 2023 ?
USD to INR Price stats for June 2023
24hr change
1.54%
7d change
1.70%
30d change
-6.25%
Over the past 30 days, USD has lost -6.25% to INR. The trend and price charts for the past week shows that USD has gained 1.70% to INR and over the past 24 hours, USD has gained 1.54% to INR .
1 USD to INR Price Chart
7D
30D
Days
Price
Historical exchange rate for 1 USD to INR
Date | 1 USD to INR | Difference | Change |
20 January 2023 | 82.683142 | 0.582286 | 0.70% |
20 January 2023 | 82.100856 | 0.520756 | 0.63% |
20 January 2023 | 81.580100 | -1.169888 | -1.41% |
20 January 2023 | 82.749988 | 1.118888 | 1.37% |
20 January 2023 | 81.631100 | -0.811550 | -0.98% |
20 January 2022 | 82.442650 | 0.717799 | 0.87% |
20 January 2022 | 81.724851 | 1.764551 | 2.20% |
20 January 2022 | 79.960300 | 0.112650 | 0.14% |
20 January 2022 | 79.847650 | 1.406305 | 1.79% |
20 January 2022 | 78.441345 | 0.749145 | 0.96% |
Last 30 days change in the Value for 1 USD to INR
Date | 1 USD to INR | Difference | Change |
20 January 2023 | 82.667246 | -0.015896 | -0.01% |
20 January 2023 | 82.683142 | 0.103185 | 0.12% |
20 January 2023 | 82.579957 | 0.004905 | 0.00% |
20 January 2023 | 82.575052 | 0.010257 | 0.01% |
20 January 2023 | 82.564795 | 0.000000 | 5.16% |
20 January 2023 | 82.564795 | -0.177452 | -0.21% |
20 January 2023 | 82.742247 | 0.028397 | 0.03% |
20 January 2023 | 82.713850 | -0.177094 | -0.21% |
20 January 2023 | 82.890944 | 0.065701 | 0.07% |
20 January 2023 | 82.825243 | -0.079795 | -0.09% |
20 January 2023 | 82.905038 | 0.065238 | 0.07% |
20 January 2023 | 82.839800 | 0.001000 | 0.00% |
20 January 2023 | 82.838800 | 0.113457 | 0.13% |
20 January 2023 | 82.725343 | 0.274293 | 0.33% |
20 January 2023 | 82.451050 | 0.154810 | 0.18% |
20 January 2023 | 82.296240 | 0.029190 | 0.03% |
20 January 2023 | 82.267050 | 0.066504 | 0.08% |
20 January 2023 | 82.200546 | 0.000063 | 0.00% |
20 January 2023 | 82.200483 | -0.055817 | -0.06% |
20 January 2023 | 82.256300 | 0.155745 | 0.18% |
20 January 2023 | 82.100555 | 0.180409 | 0.22% |
20 January 2023 | 81.920146 | -0.185001 | -0.22% |
20 January 2023 | 82.105147 | 0.316896 | 0.38% |
20 January 2023 | 81.788251 | 0.058369 | 0.07% |
20 January 2023 | 81.729882 | 0.000126 | 0.00% |
20 January 2023 | 81.729756 | 0 | 0% |
20 January 2023 | 81.729756 | 0.013412 | 0.01% |
20 January 2023 | 81.716344 | -0.064110 | -0.07% |
20 January 2023 | 81.780454 | 0.001602 | 0.00% |
20 January 2023 | 81.778852 | 0.003906 | 0.00% |
FAQs for 1 USD to INR Price converter
What is 1 USD to INR price today?
The price for 1 USD to INR today on 03 June 2023 is 82.40.