Price Prediction
Coin | Price | 24H | 7D | 30D | 2025 |
BitcoinBTC | $87,204 | $85430.00 | $86439.72 | $90260.98 | $108950.87 |
EthereumETH | $1906.38 | $1897.27 | $1913.72 | $1974.56 | $2525.59 |
XRPXRP | $2.33 | $2.22 | $2.24 | $2.32 | $3.07 |
BNBBNB | $639.23 | $630.89 | $637.25 | $661.71 | $833.89 |
SolanaSOL | $129.73 | $131.51 | $132.67 | $137.09 | $181.30 |
DogecoinDOGE | $0.19 | $0.18 | $0.18 | $0.19 | $0.23 |
CardanoADA | $0.69 | $0.7 | $0.71 | $0.74 | $0.97 |
TRONTRX | $0.23 | $0.23 | $0.23 | $0.24 | $0.3 |
Lido Staked EtherSTETH | $2001.71 | $1896.84 | $1912.33 | $1974.69 | $2537.10 |
Wrapped BitcoinWBTC | $86,932 | $85471.75 | $86515.26 | $90386.71 | $118380.31 |
AMB Methodology
AMBCrypto strives to provide accurate, timely, and unbiased data for crypto assets.
AI/ML
powered
Our custom engineered Artificial Intelligence with Machine Learning algorithms helps us to provide you with the most scientific price predictions for each coin.
99.99%
Server Uptime
You value your time and so do we. With our excellent server management process we make sure you get these predictions with almost 0 lag time.
Total Coins Listed
Crypto is growing, so is our number crunching capabilities. Each day multiple new coins are being listed.