Price Prediction
Coin | Price | 24H | 7D | 30D | 2025 |
BitcoinBTC | $104,743 | $106148.09 | $108070.85 | $115396.70 | $146692.37 |
EthereumETH | $2576.30 | $2620.24 | $2658.08 | $2800.78 | $3588.98 |
XRPXRP | $2.17 | $2.21 | $2.24 | $2.38 | $2.87 |
BNBBNB | $667.63 | $673.36 | $684.99 | $729.85 | $882.71 |
SolanaSOL | $159.06 | $163.49 | $166.42 | $177.39 | $217.10 |
DogecoinDOGE | $0.19 | $0.2 | $0.2 | $0.21 | $0.27 |
TRONTRX | $0.27 | $0.27 | $0.27 | $0.28 | $0.36 |
CardanoADA | $0.69 | $0.71 | $0.72 | $0.76 | $0.98 |
Lido Staked EtherSTETH | $2563.31 | $2616.74 | $2653.19 | $2796.32 | $3389.94 |
Wrapped BitcoinWBTC | $104,926 | $105751.66 | $107680.53 | $114938.24 | $134349.48 |
AMB Methodology
AMBCrypto strives to provide accurate, timely, and unbiased data for crypto assets.
AI/ML
powered
Our custom engineered Artificial Intelligence with Machine Learning algorithms helps us to provide you with the most scientific price predictions for each coin.
99.99%
Server Uptime
You value your time and so do we. With our excellent server management process we make sure you get these predictions with almost 0 lag time.
Total Coins Listed
Crypto is growing, so is our number crunching capabilities. Each day multiple new coins are being listed.