Skip to content
Active Currencies: 17,404
Market Cap: $2.153T
Bitcoin Dominance: 55.75%
24h Market Cap Change: $-3.11

Predictions

Track the latest crypto prices across the market with real-time data on the price trends, market cap, trading volume, and price percentage changes.

Rank Name Symbol Price Market Cap 24H Change
1 BTC $59,414.00 $1,192,728,732,739 -5.00% View Prediction
2 ETH $1,571.92 $190,244,161,165 -5.28% View Prediction
3 USDT $1.00 $186,073,297,696 -0.03% View Prediction
4 BNB $551.08 $74,458,663,544 -4.02% View Prediction
5 USDC $1.00 $73,898,382,371 0.00% View Prediction
6 XRP $1.05 $65,454,909,031 -4.23% View Prediction
7 SOL $65.94 $38,304,773,276 -4.34% View Prediction
8 TRX $0.33 $30,878,535,174 -1.37% View Prediction
9 FIGR_HELOC $1.03 $19,801,971,641 -0.30% View Prediction
10 HYPE $59.39 $13,218,657,119 -4.73% View Prediction
11 DOGE $0.07 $11,431,375,220 -6.34% View Prediction
12 USDS $1.00 $10,295,700,934 0.00% View Prediction
13 RAIN $0.02 $9,845,479,220 0.44% View Prediction
14 LEO $9.45 $8,696,707,215 -0.54% View Prediction
15 ZEC $395.39 $6,660,195,374 -5.27% View Prediction
16 XLM $0.18 $6,228,932,206 -4.89% View Prediction
17 XMR $315.03 $5,930,203,937 -2.28% View Prediction
18 CC $0.15 $5,835,729,287 -1.26% View Prediction
19 WBT $48.74 $5,759,682,082 -4.25% View Prediction
20 LINK $7.23 $5,413,964,112 -4.91% View Prediction
21 ADA $0.14 $5,273,414,782 -5.93% View Prediction
22 LAB $16.12 $5,042,557,879 6.18% View Prediction
23 USD1 $1.00 $4,714,310,535 0.02% View Prediction
24 DAI $1.00 $4,649,342,510 -0.03% View Prediction
25 USDE $1.00 $4,482,413,227 -0.04% View Prediction
26 GRAM $1.54 $4,113,210,969 -1.75% View Prediction
27 M $2.77 $3,667,493,217 -3.56% View Prediction
28 BCH $182.12 $3,653,838,136 -4.36% View Prediction
29 HBAR $0.07 $3,191,709,559 -5.54% View Prediction
30 USYC $1.13 $3,127,905,593 -0.01% View Prediction
31 LTC $40.26 $3,113,887,281 -4.18% View Prediction
32 USDG $1.00 $2,876,560,331 0.02% View Prediction
33 PYUSD $1.00 $2,750,595,623 0.03% View Prediction
34 SUI $0.66 $2,666,486,926 -5.58% View Prediction
35 AVAX $6.08 $2,630,899,056 -3.72% View Prediction
36 CRO $0.05 $2,524,937,802 -3.00% View Prediction
37 SHIB $0.00 $2,514,967,900 -6.29% View Prediction
39 NEAR $1.88 $2,449,677,899 -4.47% View Prediction
38 XAUT $3,994.09 $2,447,830,820 -3.05% View Prediction
40 BUIDL $1.00 $2,368,392,676 0.00% View Prediction
41 USDY $1.13 $2,148,892,358 -0.39% View Prediction
42 TAO $208.72 $2,003,582,771 -3.67% View Prediction
43 PAXG $3,996.27 $1,807,942,034 -3.12% View Prediction
44 WLFI $0.06 $1,799,328,467 -1.87% View Prediction
45 WLD $0.51 $1,764,157,282 -5.75% View Prediction
46 UNI $2.78 $1,729,450,840 -4.03% View Prediction
47 MNT $0.50 $1,638,500,905 -3.51% View Prediction
48 ASTER $0.60 $1,624,581,578 -2.50% View Prediction
49 RLUSD $1.00 $1,577,011,373 0.00% View Prediction
50 OKB $74.08 $1,555,944,436 -3.10% View Prediction

AMBCrypto was founded in 2018 with a mission to simplify and bring the latest blockchain and cryptocurrency news to our readers. We have quickly grown into the digital news source for an emerging generation of cryptocurrency enthusiasts, reaching more than a million readers on a monthly basis, across the globe.