Price Prediction
Coin | Price | 24H | 7D | 30D | 2025 |
BitcoinBTC | $85,198 | $85460.18 | $86370.75 | $89880.47 | $107513.44 |
EthereumETH | $1995.30 | $1998.38 | $2015.12 | $2080.48 | $2572.94 |
XRPXRP | $2.44 | $2.49 | $2.52 | $2.62 | $3.29 |
BNBBNB | $624.41 | $627.40 | $633.15 | $655.67 | $839.97 |
SolanaSOL | $128.03 | $131.01 | $132.26 | $137.08 | $167.17 |
CardanoADA | $0.73 | $0.73 | $0.74 | $0.77 | $0.91 |
DogecoinDOGE | $0.17 | $0.17 | $0.17 | $0.17 | $0.22 |
TRONTRX | $0.22 | $0.22 | $0.23 | $0.23 | $0.3 |
Lido Staked EtherSTETH | $2017.66 | $1997.60 | $2018.42 | $2100.95 | $2524.15 |
Wrapped BitcoinWBTC | $84,127 | $85223.16 | $85981.02 | $88898.40 | $114844.40 |
AMB Methodology
AMBCrypto strives to provide accurate, timely, and unbiased data for crypto assets.
AI/ML
powered
Our custom engineered Artificial Intelligence with Machine Learning algorithms helps us to provide you with the most scientific price predictions for each coin.
99.99%
Server Uptime
You value your time and so do we. With our excellent server management process we make sure you get these predictions with almost 0 lag time.
Total Coins Listed
Crypto is growing, so is our number crunching capabilities. Each day multiple new coins are being listed.