Skip to content
Active Currencies: 17,336
Market Cap: $2.215T
Bitcoin Dominance: 56.18%
24h Market Cap Change: $0.11

Predictions

Track the latest crypto prices across the market with real-time data on the price trends, market cap, trading volume, and price percentage changes.

Rank Name Symbol Price Market Cap 24H Change
1 BTC $62,019.00 $1,243,715,855,335 0.49% View Prediction
2 ETH $1,637.35 $197,785,690,080 -0.42% View Prediction
3 USDT $1.00 $186,791,725,030 -0.01% View Prediction
4 BNB $590.78 $79,654,768,879 -0.12% View Prediction
5 USDC $1.00 $75,028,758,204 -0.01% View Prediction
6 XRP $1.11 $69,076,526,759 -2.46% View Prediction
7 SOL $64.54 $37,411,829,205 -0.63% View Prediction
8 TRX $0.32 $30,583,196,475 -0.11% View Prediction
9 FIGR_HELOC $1.02 $18,974,062,411 -1.64% View Prediction
10 DOGE $0.08 $13,009,858,213 -1.30% View Prediction
11 HYPE $55.69 $12,395,107,181 -5.76% View Prediction
12 USDS $1.00 $10,572,816,866 -0.02% View Prediction
13 LEO $9.46 $8,704,637,466 0.36% View Prediction
14 RAIN $0.01 $8,255,063,495 4.08% View Prediction
15 ZEC $426.86 $7,159,628,188 -7.17% View Prediction
16 CC $0.17 $6,402,694,960 0.86% View Prediction
17 XLM $0.19 $6,295,876,845 -4.42% View Prediction
18 XMR $321.54 $6,034,073,245 2.57% View Prediction
19 ADA $0.16 $6,027,223,404 -1.86% View Prediction
20 WBT $51.00 $6,027,082,018 0.03% View Prediction
21 LINK $7.71 $5,607,845,290 -1.46% View Prediction
22 USDE $1.00 $4,478,831,057 0.01% View Prediction
23 USD1 $1.00 $4,463,757,798 0.03% View Prediction
24 TON $1.67 $4,463,735,625 -3.05% View Prediction
25 DAI $1.00 $4,210,825,586 0.00% View Prediction
26 BCH $200.00 $4,009,721,553 -2.38% View Prediction
27 M $2.77 $3,634,182,567 -6.60% View Prediction
28 HBAR $0.08 $3,401,721,544 -1.83% View Prediction
29 LTC $42.26 $3,265,110,476 -1.15% View Prediction
30 USYC $1.13 $3,007,694,072 0.00% View Prediction
31 SUI $0.74 $2,993,095,861 -1.26% View Prediction
32 PYUSD $1.00 $2,846,675,997 0.00% View Prediction
33 AVAX $6.50 $2,804,489,365 -1.87% View Prediction
34 SHIB $0.00 $2,768,080,126 0.80% View Prediction
35 CRO $0.06 $2,686,816,915 -0.16% View Prediction
36 NEAR $2.06 $2,680,639,010 -2.22% View Prediction
37 USDG $1.00 $2,639,223,978 0.00% View Prediction
38 XAUT $4,105.29 $2,516,005,158 -3.35% View Prediction
39 LAB $7.94 $2,481,374,375 -21.64% View Prediction
40 BUIDL $1.00 $2,444,869,150 0.00% View Prediction
41 USDY $1.13 $2,144,050,381 -0.30% View Prediction
42 TAO $208.25 $1,999,756,555 -0.98% View Prediction
43 WLFI $0.06 $1,954,098,887 10.77% View Prediction
44 PAXG $4,113.74 $1,879,823,907 -3.39% View Prediction
45 MNT $0.54 $1,771,709,598 0.49% View Prediction
46 BEAT $5.91 $1,696,092,200 23.81% View Prediction
47 ONDO $0.35 $1,680,524,841 -3.39% View Prediction
48 ASTER $0.62 $1,659,681,453 0.18% View Prediction
49 RLUSD $1.00 $1,651,032,438 0.00% View Prediction
50 DOT $0.94 $1,584,149,924 -1.42% View Prediction

AMBCrypto was founded in 2018 with a mission to simplify and bring the latest blockchain and cryptocurrency news to our readers. We have quickly grown into the digital news source for an emerging generation of cryptocurrency enthusiasts, reaching more than a million readers on a monthly basis, across the globe.