Price Prediction
Coin | Price | 24H | 7D | 30D | 2025 |
BitcoinBTC | $83,718 | $83780.16 | $84691.23 | $88142.55 | $111134.85 |
EthereumETH | $1856.55 | $1867.30 | $1894.01 | $1996.54 | $2505.85 |
XRPXRP | $2.10 | $2.14 | $2.17 | $2.28 | $2.78 |
BNBBNB | $608.95 | $613.09 | $621.01 | $650.96 | $837.06 |
SolanaSOL | $127.10 | $127.27 | $129.04 | $135.73 | $171.60 |
DogecoinDOGE | $0.17 | $0.17 | $0.17 | $0.18 | $0.23 |
CardanoADA | $0.66 | $0.67 | $0.68 | $0.72 | $0.88 |
TRONTRX | $0.23 | $0.23 | $0.23 | $0.25 | $0.31 |
Lido Staked EtherSTETH | $1836.60 | $1866.74 | $1895.16 | $2005.01 | $2564.91 |
Wrapped BitcoinWBTC | $83,508 | $83651.10 | $84885.77 | $89537.29 | $112955.71 |
AMB Methodology
AMBCrypto strives to provide accurate, timely, and unbiased data for crypto assets.
AI/ML
powered
Our custom engineered Artificial Intelligence with Machine Learning algorithms helps us to provide you with the most scientific price predictions for each coin.
99.99%
Server Uptime
You value your time and so do we. With our excellent server management process we make sure you get these predictions with almost 0 lag time.
Total Coins Listed
Crypto is growing, so is our number crunching capabilities. Each day multiple new coins are being listed.