Skip to content
Active Currencies: 17,442
Market Cap: $2.288T
Bitcoin Dominance: 56.11%
24h Market Cap Change: $-1.98

Predictions

Track the latest crypto prices across the market with real-time data on the price trends, market cap, trading volume, and price percentage changes.

Rank Name Symbol Price Market Cap 24H Change
1 BTC $64,155.00 $1,285,663,216,201 -1.99% View Prediction
2 ETH $1,740.28 $209,874,118,171 -2.48% View Prediction
3 USDT $1.00 $186,353,505,990 0.00% View Prediction
4 BNB $588.91 $79,349,094,109 -2.81% View Prediction
5 USDC $1.00 $74,679,577,611 0.01% View Prediction
6 XRP $1.17 $72,895,318,355 -3.10% View Prediction
7 SOL $71.42 $41,424,174,073 -2.66% View Prediction
8 TRX $0.32 $30,383,509,511 0.67% View Prediction
9 FIGR_HELOC $1.02 $19,323,006,866 -1.42% View Prediction
10 HYPE $71.44 $15,842,824,440 -2.55% View Prediction
11 DOGE $0.08 $13,104,802,099 -2.46% View Prediction
12 USDS $1.00 $10,258,560,016 0.01% View Prediction
13 RAIN $0.01 $9,067,962,444 3.27% View Prediction
14 LEO $9.67 $8,903,925,853 -0.14% View Prediction
15 XLM $0.23 $7,928,366,612 5.16% View Prediction
16 ZEC $468.31 $7,855,268,897 -8.03% View Prediction
17 CC $0.16 $6,361,681,976 2.13% View Prediction
18 WBT $52.92 $6,257,238,343 -1.85% View Prediction
19 XMR $329.91 $6,202,163,818 -5.29% View Prediction
20 ADA $0.17 $6,164,789,509 -3.20% View Prediction
21 LINK $7.99 $5,805,427,813 -3.94% View Prediction
22 USD1 $1.00 $4,644,034,175 0.00% View Prediction
23 LAB $14.64 $4,563,581,894 5.50% View Prediction
24 USDE $1.00 $4,504,012,179 -0.02% View Prediction
25 GRAM $1.65 $4,434,346,340 -0.79% View Prediction
26 BCH $208.82 $4,185,720,449 -2.65% View Prediction
27 DAI $1.00 $4,165,880,911 0.03% View Prediction
28 M $2.92 $3,842,033,283 -5.78% View Prediction
29 HBAR $0.08 $3,483,872,035 -0.92% View Prediction
30 LTC $44.43 $3,433,556,479 -2.58% View Prediction
31 USYC $1.13 $3,070,299,433 0.00% View Prediction
32 SUI $0.75 $3,017,071,137 -6.36% View Prediction
33 SHIB $0.00 $2,874,715,622 -2.09% View Prediction
35 NEAR $2.21 $2,870,825,176 -3.95% View Prediction
34 AVAX $6.64 $2,867,189,108 -4.21% View Prediction
36 USDG $1.00 $2,766,764,084 0.00% View Prediction
37 PYUSD $1.00 $2,749,408,536 -0.03% View Prediction
38 CRO $0.06 $2,716,864,031 -1.49% View Prediction
39 XAUT $4,285.88 $2,626,504,092 -0.48% View Prediction
40 BUIDL $1.00 $2,383,987,564 0.00% View Prediction
41 TAO $243.03 $2,331,116,991 -4.47% View Prediction
42 USDY $1.13 $2,147,103,736 0.11% View Prediction
43 WLD $0.61 $2,094,793,170 -9.82% View Prediction
44 WLFI $0.06 $1,980,016,691 3.29% View Prediction
45 PAXG $4,297.02 $1,952,648,587 -0.49% View Prediction
46 UNI $3.08 $1,915,202,153 -16.82% View Prediction
47 ASTER $0.67 $1,797,497,240 0.91% View Prediction
48 MNT $0.54 $1,786,286,295 -4.20% View Prediction
49 ONDO $0.36 $1,758,938,192 -2.61% View Prediction
50 DOT $0.98 $1,658,877,701 -4.46% View Prediction

AMBCrypto was founded in 2018 with a mission to simplify and bring the latest blockchain and cryptocurrency news to our readers. We have quickly grown into the digital news source for an emerging generation of cryptocurrency enthusiasts, reaching more than a million readers on a monthly basis, across the globe.