Skip to content
Active Currencies: 17,413
Market Cap: $2.242T
Bitcoin Dominance: 56.17%
24h Market Cap Change: $-1.98

Predictions

Track the latest crypto prices across the market with real-time data on the price trends, market cap, trading volume, and price percentage changes.

Rank Name Symbol Price Market Cap 24H Change
1 BTC $62,322.00 $1,251,129,864,190 -2.93% View Prediction
2 ETH $1,650.72 $199,684,342,689 -5.48% View Prediction
3 USDT $1.00 $186,131,289,804 0.02% View Prediction
4 BNB $574.12 $77,489,108,374 -3.26% View Prediction
5 USDC $1.00 $74,409,246,733 0.01% View Prediction
6 XRP $1.10 $68,593,193,938 -2.92% View Prediction
7 SOL $68.48 $39,867,447,043 -7.55% View Prediction
8 TRX $0.33 $31,384,568,338 0.31% View Prediction
9 FIGR_HELOC $1.04 $19,695,502,837 1.48% View Prediction
10 HYPE $62.97 $14,018,169,072 -6.79% View Prediction
11 DOGE $0.08 $12,234,749,900 -5.61% View Prediction
12 USDS $1.00 $10,314,804,689 0.00% View Prediction
13 RAIN $0.02 $9,845,622,224 9.83% View Prediction
14 LEO $9.56 $8,796,631,682 0.34% View Prediction
15 ZEC $420.54 $7,062,154,729 -6.85% View Prediction
16 XLM $0.19 $6,547,891,860 -8.95% View Prediction
17 WBT $50.78 $6,000,771,861 -3.61% View Prediction
18 XMR $317.14 $5,954,732,681 -2.11% View Prediction
19 CC $0.15 $5,810,429,881 -0.48% View Prediction
20 ADA $0.15 $5,685,348,700 -5.40% View Prediction
21 LINK $7.55 $5,655,235,823 -5.22% View Prediction
22 LAB $16.49 $5,172,538,393 9.23% View Prediction
23 USD1 $1.00 $4,833,498,643 0.05% View Prediction
24 DAI $1.00 $4,646,991,203 0.01% View Prediction
26 USDE $1.00 $4,477,995,663 0.00% View Prediction
25 GRAM $1.64 $4,390,683,006 -1.49% View Prediction
27 M $2.89 $3,820,450,241 -1.52% View Prediction
28 BCH $188.61 $3,791,055,540 -5.62% View Prediction
29 LTC $43.43 $3,359,252,146 -3.45% View Prediction
30 HBAR $0.08 $3,355,441,098 -2.83% View Prediction
31 USYC $1.13 $3,069,397,090 0.00% View Prediction
32 USDG $1.00 $2,802,294,138 0.01% View Prediction
33 PYUSD $1.00 $2,747,303,615 0.01% View Prediction
34 SUI $0.68 $2,740,408,514 -4.51% View Prediction
35 SHIB $0.00 $2,648,531,411 -3.84% View Prediction
36 AVAX $6.07 $2,623,399,675 -3.06% View Prediction
38 CRO $0.06 $2,585,584,533 -4.74% View Prediction
37 NEAR $1.99 $2,585,054,673 -7.88% View Prediction
39 XAUT $4,084.98 $2,502,994,365 -2.17% View Prediction
40 BUIDL $1.00 $2,369,357,579 0.00% View Prediction
41 USDY $1.14 $2,157,183,940 0.18% View Prediction
42 TAO $219.56 $2,112,301,008 -5.35% View Prediction
43 WLD $0.58 $2,019,153,176 -8.02% View Prediction
44 PAXG $4,091.13 $1,858,695,253 -2.21% View Prediction
45 WLFI $0.06 $1,818,859,116 -3.51% View Prediction
46 UNI $2.83 $1,758,347,665 -5.97% View Prediction
47 MNT $0.52 $1,703,323,561 -3.73% View Prediction
48 ASTER $0.62 $1,649,768,624 -3.24% View Prediction
49 OKB $77.79 $1,633,890,054 1.97% View Prediction
50 RLUSD $1.00 $1,619,650,011 -0.04% View Prediction

AMBCrypto was founded in 2018 with a mission to simplify and bring the latest blockchain and cryptocurrency news to our readers. We have quickly grown into the digital news source for an emerging generation of cryptocurrency enthusiasts, reaching more than a million readers on a monthly basis, across the globe.