Price Prediction
Coin | Price | 24H | 7D | 30D | 2025 |
BitcoinBTC | $87,362 | $86916.94 | $87944.11 | $91937.32 | $119535.62 |
EthereumETH | $2019.73 | $2020.18 | $2044.06 | $2135.21 | $2680.93 |
XRPXRP | $2.37 | $2.34 | $2.37 | $2.45 | $2.95 |
BNBBNB | $621.50 | $627.69 | $635.02 | $663.54 | $862.71 |
SolanaSOL | $137.86 | $137.68 | $139.08 | $144.49 | $181.00 |
DogecoinDOGE | $0.19 | $0.19 | $0.19 | $0.2 | $0.24 |
CardanoADA | $0.72 | $0.73 | $0.74 | $0.77 | $1.02 |
TRONTRX | $0.23 | $0.23 | $0.23 | $0.24 | $0.31 |
Lido Staked EtherSTETH | $2029.03 | $2017.59 | $2035.91 | $2102.97 | $2677.45 |
Wrapped BitcoinWBTC | $86,932 | $86932.67 | $87991.82 | $92000.36 | $111872.95 |
AMB Methodology
AMBCrypto strives to provide accurate, timely, and unbiased data for crypto assets.
AI/ML
powered
Our custom engineered Artificial Intelligence with Machine Learning algorithms helps us to provide you with the most scientific price predictions for each coin.
99.99%
Server Uptime
You value your time and so do we. With our excellent server management process we make sure you get these predictions with almost 0 lag time.
Total Coins Listed
Crypto is growing, so is our number crunching capabilities. Each day multiple new coins are being listed.