Skip to content
Active Currencies: 17,405
Market Cap: $2.177T
Bitcoin Dominance: 55.96%
24h Market Cap Change: $-2.53

Predictions

Track the latest crypto prices across the market with real-time data on the price trends, market cap, trading volume, and price percentage changes.

Rank Name Symbol Price Market Cap 24H Change
1 BTC $60,731.00 $1,217,494,211,688 -2.83% View Prediction
2 ETH $1,615.61 $194,980,583,687 -2.64% View Prediction
3 USDT $1.00 $186,052,080,292 -0.03% View Prediction
4 BNB $563.87 $75,997,634,671 -1.89% View Prediction
5 USDC $1.00 $73,807,659,514 0.01% View Prediction
6 XRP $1.07 $66,380,351,314 -2.59% View Prediction
7 SOL $67.50 $39,184,429,974 -2.75% View Prediction
8 TRX $0.33 $31,002,843,171 -0.62% View Prediction
9 FIGR_HELOC $1.03 $19,678,593,993 -0.64% View Prediction
10 HYPE $62.86 $13,982,962,704 3.75% View Prediction
11 DOGE $0.08 $11,739,613,543 -3.72% View Prediction
12 USDS $1.00 $10,304,872,139 0.00% View Prediction
13 RAIN $0.02 $9,867,423,110 1.29% View Prediction
14 LEO $9.34 $8,597,626,784 -2.13% View Prediction
15 ZEC $409.09 $6,866,646,114 -0.40% View Prediction
16 XLM $0.19 $6,320,310,779 -1.74% View Prediction
17 CC $0.15 $5,893,675,871 -0.26% View Prediction
18 WBT $49.40 $5,837,563,535 -2.87% View Prediction
19 XMR $309.34 $5,806,823,090 -3.02% View Prediction
20 LINK $7.38 $5,522,520,233 -2.23% View Prediction
21 ADA $0.15 $5,473,949,221 -3.09% View Prediction
22 LAB $16.28 $5,089,138,286 10.01% View Prediction
23 USD1 $1.00 $4,709,720,555 -0.08% View Prediction
24 DAI $1.00 $4,641,378,557 0.01% View Prediction
25 USDE $1.00 $4,475,012,472 -0.05% View Prediction
26 GRAM $1.59 $4,288,036,182 2.74% View Prediction
27 BCH $190.64 $3,823,763,155 -1.54% View Prediction
28 HBAR $0.07 $3,224,406,860 -3.55% View Prediction
29 LTC $41.15 $3,181,523,662 -0.99% View Prediction
30 USYC $1.13 $3,127,901,584 -0.01% View Prediction
31 USDG $1.00 $2,904,224,428 -0.02% View Prediction
32 AVAX $6.39 $2,758,881,253 0.16% View Prediction
33 PYUSD $1.00 $2,756,369,551 0.00% View Prediction
34 SUI $0.68 $2,734,155,048 -2.31% View Prediction
35 SHIB $0.00 $2,573,472,061 -3.78% View Prediction
36 CRO $0.06 $2,571,832,018 -0.22% View Prediction
37 NEAR $1.94 $2,514,956,740 -1.22% View Prediction
38 XAUT $3,984.29 $2,441,292,664 -1.50% View Prediction
39 BUIDL $1.00 $2,417,392,676 0.00% View Prediction
40 USDY $1.13 $2,153,440,993 -0.03% View Prediction
41 TAO $218.10 $2,093,216,141 -0.39% View Prediction
42 WLFI $0.06 $1,833,231,405 -1.32% View Prediction
43 UNI $2.92 $1,814,178,901 0.48% View Prediction
44 PAXG $3,984.96 $1,801,789,076 -1.70% View Prediction
45 WLD $0.51 $1,772,896,840 0.55% View Prediction
46 MNT $0.50 $1,658,374,613 -2.21% View Prediction
47 ASTER $0.62 $1,654,932,615 -1.70% View Prediction
48 RLUSD $1.00 $1,585,629,513 0.04% View Prediction
49 OKB $75.36 $1,582,621,386 -3.14% View Prediction
50 HTX $0.00 $1,541,443,768 -1.10% View Prediction

AMBCrypto was founded in 2018 with a mission to simplify and bring the latest blockchain and cryptocurrency news to our readers. We have quickly grown into the digital news source for an emerging generation of cryptocurrency enthusiasts, reaching more than a million readers on a monthly basis, across the globe.