Skip to content
Active Currencies: 18,506
Market Cap: $2.433T
Bitcoin Dominance: 58.53%
24h Market Cap Change: $6.17

Predictions

Track the latest crypto prices across the market with real-time data on the price trends, market cap, trading volume, and price percentage changes.

Rank Name Symbol Price Market Cap 24H Change
1 BTC $71,174.00 $1,428,532,114,644 10.70% View Prediction
2 ETH $2,266.29 $273,468,416,684 18.70% View Prediction
3 USDT $1.00 $182,993,581,570 0.00% View Prediction
4 BNB $638.33 $84,970,775,748 6.30% View Prediction
5 USDC $1.00 $72,370,203,380 0.00% View Prediction
6 XRP $1.14 $71,574,136,915 12.60% View Prediction
7 SOL $87.36 $50,930,906,251 13.20% View Prediction
8 TRX $0.33 $31,735,488,710 0.40% View Prediction
9 FIGR_HELOC $1.04 $22,493,639,325 3.80% View Prediction
10 HYPE $71.27 $15,851,060,958 21.70% View Prediction
11 DOGE $0.08 $11,910,407,826 9.20% View Prediction
12 RAIN $0.01 $9,975,639,342 6.60% View Prediction
13 USDS $1.00 $9,726,174,177 0.00% View Prediction
14 ZEC $561.53 $9,480,340,552 11.40% View Prediction
15 LEO $9.21 $8,474,845,008 -0.30% View Prediction
16 LINK $10.63 $7,950,085,379 9.80% View Prediction
17 XMR $417.15 $7,840,347,356 0.10% View Prediction
18 WBT $60.31 $7,117,581,082 8.80% View Prediction
19 ADA $0.19 $7,029,740,319 6.60% View Prediction
20 XLM $0.17 $5,989,488,937 9.90% View Prediction
21 DAI $1.00 $4,569,108,808 0.00% View Prediction
22 BCH $216.59 $4,348,855,745 6.10% View Prediction
23 USDE $1.00 $4,082,299,468 0.00% View Prediction
24 CC $0.10 $4,032,881,485 14.90% View Prediction
25 USD1 $1.00 $4,000,178,562 0.00% View Prediction
26 GRAM $1.37 $3,793,423,985 3.80% View Prediction
27 LTC $47.24 $3,661,773,705 6.30% View Prediction
28 USDG $1.00 $3,463,460,492 0.00% View Prediction
29 HBAR $0.07 $3,176,667,075 7.00% View Prediction
30 USYC $1.13 $2,983,265,486 0.00% View Prediction
31 AVAX $6.87 $2,964,834,837 8.20% View Prediction
32 SUI $0.72 $2,921,183,498 8.70% View Prediction
33 SHIB $0.00 $2,907,752,518 9.40% View Prediction
34 M $1.23 $2,784,005,402 9.00% View Prediction
35 PYUSD $1.00 $2,777,179,705 0.00% View Prediction
36 BUIDL $1.00 $2,753,178,775 0.00% View Prediction
37 XAUT $4,471.19 $2,739,935,909 3.10% View Prediction
38 CRO $0.05 $2,470,670,926 9.60% View Prediction
39 UNI $3.69 $2,303,285,921 10.90% View Prediction
40 NEAR $1.75 $2,289,003,995 8.50% View Prediction
41 OKB $104.33 $2,189,908,964 3.30% View Prediction
42 USDY $1.14 $2,148,125,583 0.30% View Prediction
43 TAO $208.05 $1,996,371,920 7.90% View Prediction
44 PAXG $4,476.07 $1,964,661,289 3.00% View Prediction
45 WLFI $0.06 $1,867,650,538 -2.80% View Prediction
46 RLUSD $1.00 $1,835,879,509 0.00% View Prediction
47 ASTER $0.66 $1,787,541,016 11.00% View Prediction
48 ONDO $0.35 $1,697,720,351 7.20% View Prediction
49 MNT $0.48 $1,594,729,104 10.90% View Prediction
50 HTX $0.00 $1,541,865,409 0.40% View Prediction

AMBCrypto was founded in 2018 with a mission to simplify and bring the latest blockchain and cryptocurrency news to our readers. We have quickly grown into the digital news source for an emerging generation of cryptocurrency enthusiasts, reaching more than a million readers on a monthly basis, across the globe.