Skip to content
Active Currencies: 18,664
Market Cap: $2.717T
Bitcoin Dominance: 59.34%
24h Market Cap Change: $1.22

Predictions

Track the latest crypto prices across the market with real-time data on the price trends, market cap, trading volume, and price percentage changes.

Rank Name Symbol Price Market Cap 24H Change
1 BTC $79,689.00 $1,599,741,028,456 3.09% View Prediction
2 ETH $2,481.82 $299,508,822,895 1.11% View Prediction
3 USDT $1.00 $183,175,463,787 -0.01% View Prediction
4 BNB $705.70 $93,973,267,998 0.99% View Prediction
5 XRP $1.48 $93,150,203,742 0.58% View Prediction
6 USDC $1.00 $73,631,498,941 0.00% View Prediction
7 SOL $100.35 $58,541,337,277 6.64% View Prediction
8 TRX $0.34 $32,635,997,954 -0.03% View Prediction
9 FIGR_HELOC $1.04 $22,559,907,244 0.00% View Prediction
10 HYPE $81.21 $18,064,514,069 2.09% View Prediction
11 ZEC $853.24 $14,411,012,087 1.96% View Prediction
12 DOGE $0.09 $14,137,157,311 -0.63% View Prediction
13 RAIN $0.01 $10,451,478,721 4.37% View Prediction
14 USDS $1.00 $9,742,815,253 0.00% View Prediction
15 WBT $73.65 $8,687,097,227 1.97% View Prediction
16 LINK $11.59 $8,672,990,171 0.66% View Prediction
17 LEO $9.36 $8,609,740,632 0.35% View Prediction
18 XMR $443.77 $8,341,007,503 3.80% View Prediction
19 ADA $0.22 $8,274,317,267 0.71% View Prediction
20 XLM $0.19 $6,713,598,227 -0.59% View Prediction
21 BCH $267.83 $5,377,922,778 0.52% View Prediction
22 CC $0.13 $4,929,306,788 -1.05% View Prediction
23 DAI $1.00 $4,591,015,952 0.02% View Prediction
24 GRAM $1.47 $4,073,628,183 0.35% View Prediction
25 USDE $1.00 $4,067,917,005 -0.01% View Prediction
26 USD1 $1.00 $4,045,150,167 -0.02% View Prediction
27 LTC $51.65 $4,004,845,547 -0.88% View Prediction
28 HBAR $0.08 $3,509,148,116 -0.27% View Prediction
29 USDG $1.00 $3,396,929,188 0.03% View Prediction
30 SUI $0.80 $3,269,494,408 -1.79% View Prediction
31 AVAX $7.53 $3,250,130,208 0.89% View Prediction
32 SHIB $0.00 $3,230,903,731 1.48% View Prediction
33 CRO $0.06 $2,949,014,374 -0.16% View Prediction
34 USYC $1.14 $2,925,176,429 0.01% View Prediction
35 XAUT $4,612.83 $2,826,854,370 -0.21% View Prediction
36 PYUSD $1.00 $2,778,570,082 -0.01% View Prediction
37 UNI $4.33 $2,700,712,941 -1.18% View Prediction
38 BUIDL $1.00 $2,657,343,400 0.00% View Prediction
39 M $1.14 $2,587,459,949 3.85% View Prediction
40 NEAR $1.93 $2,516,093,258 -4.23% View Prediction
41 OKB $115.58 $2,427,085,268 0.85% View Prediction
42 TAO $236.29 $2,267,745,768 0.97% View Prediction
43 USDY $1.14 $2,159,054,796 -0.21% View Prediction
44 RLUSD $1.00 $2,073,348,022 0.00% View Prediction
45 AAVE $129.97 $2,004,667,879 -7.10% View Prediction
46 PAXG $4,622.68 $1,997,455,193 -0.25% View Prediction
47 PUMP $0.00 $1,929,593,259 0.19% View Prediction
48 ONDO $0.38 $1,861,581,384 2.35% View Prediction
49 ASTER $0.69 $1,851,971,146 -0.80% View Prediction
50 WLFI $0.06 $1,814,149,798 -2.76% View Prediction

AMBCrypto was founded in 2018 with a mission to simplify and bring the latest blockchain and cryptocurrency news to our readers. We have quickly grown into the digital news source for an emerging generation of cryptocurrency enthusiasts, reaching more than a million readers on a monthly basis, across the globe.