Skip to content
Active Currencies: 18,106
Market Cap: $2.250T
Bitcoin Dominance: 56.25%
24h Market Cap Change: $0.18

Predictions

Track the latest crypto prices across the market with real-time data on the price trends, market cap, trading volume, and price percentage changes.

Rank Name Symbol Price Market Cap 24H Change
1 BTC $63,097.00 $1,266,225,983,590 0.13% View Prediction
2 ETH $1,865.36 $225,197,806,797 0.01% View Prediction
3 USDT $1.00 $183,272,796,779 -0.01% View Prediction
4 BNB $582.76 $77,609,426,455 0.54% View Prediction
5 USDC $1.00 $71,967,302,175 -0.01% View Prediction
6 XRP $1.08 $67,570,184,887 1.79% View Prediction
7 SOL $73.19 $42,537,105,948 0.54% View Prediction
8 TRX $0.33 $30,953,434,280 -0.39% View Prediction
9 FIGR_HELOC $1.00 $20,814,523,394 -1.32% View Prediction
10 HYPE $51.44 $11,442,211,587 -1.20% View Prediction
11 DOGE $0.07 $10,875,562,052 0.32% View Prediction
12 USDS $1.00 $9,722,149,331 0.00% View Prediction
13 LEO $9.75 $8,970,309,350 -0.03% View Prediction
14 RAIN $0.01 $8,856,526,891 0.79% View Prediction
15 ZEC $473.53 $7,953,473,385 2.05% View Prediction
16 ADA $0.19 $6,975,682,699 8.35% View Prediction
17 XMR $361.41 $6,790,980,630 -0.42% View Prediction
18 WBT $55.02 $6,486,766,827 0.08% View Prediction
19 LINK $8.30 $6,209,253,840 2.62% View Prediction
20 XLM $0.17 $5,975,272,614 2.12% View Prediction
21 DAI $1.00 $4,589,332,933 0.01% View Prediction
22 CC $0.12 $4,555,249,128 -1.20% View Prediction
23 BCH $211.92 $4,253,129,515 1.73% View Prediction
24 USD1 $1.00 $3,993,627,125 0.02% View Prediction
25 USDE $1.00 $3,873,781,477 -0.01% View Prediction
26 GRAM $1.40 $3,844,557,481 0.57% View Prediction
27 LTC $44.64 $3,457,677,373 0.81% View Prediction
28 USDG $1.00 $3,399,109,923 -0.08% View Prediction
29 HBAR $0.07 $3,061,024,079 0.13% View Prediction
30 USYC $1.13 $3,007,668,326 0.01% View Prediction
31 SHIB $0.00 $2,932,494,479 1.13% View Prediction
32 AVAX $6.62 $2,856,402,472 4.43% View Prediction
33 SUI $0.69 $2,797,687,091 0.59% View Prediction
34 PYUSD $1.00 $2,715,230,652 -0.01% View Prediction
35 BUIDL $1.00 $2,702,712,403 0.00% View Prediction
36 UNI $4.21 $2,632,875,924 3.71% View Prediction
37 CRO $0.05 $2,570,781,584 -0.37% View Prediction
38 XAUT $4,044.10 $2,478,334,417 0.19% View Prediction
39 NEAR $1.71 $2,221,903,305 2.89% View Prediction
40 USDY $1.14 $2,149,125,503 -0.23% View Prediction
41 ONDO $0.39 $1,876,144,074 -0.21% View Prediction
42 TAO $192.76 $1,849,813,646 -0.98% View Prediction
43 OKB $86.85 $1,823,776,625 0.85% View Prediction
44 PAXG $4,055.33 $1,791,929,096 0.32% View Prediction
45 WLFI $0.06 $1,776,369,742 3.75% View Prediction
46 ASTER $0.60 $1,615,853,044 0.40% View Prediction
47 HTX $0.00 $1,611,635,094 0.73% View Prediction
48 USDD $1.00 $1,587,423,398 -0.07% View Prediction
49 RLUSD $1.00 $1,463,748,835 -0.01% View Prediction
50 M $1.10 $1,457,951,790 0.52% View Prediction

AMBCrypto was founded in 2018 with a mission to simplify and bring the latest blockchain and cryptocurrency news to our readers. We have quickly grown into the digital news source for an emerging generation of cryptocurrency enthusiasts, reaching more than a million readers on a monthly basis, across the globe.