Skip to content
Active Currencies: 22,643
Market Cap: $2.595T
Bitcoin Dominance: 59.83%
24h Market Cap Change: $-4.08

Predictions

Track the latest crypto prices across the market with real-time data on the price trends, market cap, trading volume, and price percentage changes.

Rank Name Symbol Price Market Cap 24H Change
1 BTC $77,336.00 $1,554,873,314,458 -0.43% View Prediction
2 ETH $2,242.56 $273,989,206,005 0.90% View Prediction
3 USDT $1.00 $179,987,506,726 0.02% View Prediction
4 BNB $702.15 $92,340,712,185 -0.18% View Prediction
5 XRP $1.25 $78,905,968,049 -1.03% View Prediction
6 USDC $1.00 $71,778,701,035 0.02% View Prediction
7 SOL $95.42 $56,308,867,829 -1.55% View Prediction
8 TRX $0.32 $30,304,245,623 -3.91% View Prediction
9 FIGR_HELOC $1.03 $26,610,051,070 -0.19% View Prediction
10 ZEC $1,275.80 $21,707,436,824 2.61% View Prediction
11 HYPE $87.44 $20,933,653,515 -4.25% View Prediction
12 DOGE $0.08 $11,745,079,282 -0.55% View Prediction
13 XMR $595.36 $11,207,424,706 -1.09% View Prediction
14 USDS $1.00 $9,588,860,866 0.10% View Prediction
15 WBT $74.23 $8,810,398,804 -0.08% View Prediction
16 LINK $11.40 $8,745,706,206 3.74% View Prediction
17 LEO $9.39 $8,635,132,800 -0.38% View Prediction
18 ADA $0.19 $7,236,849,651 0.32% View Prediction
19 XLM $0.17 $5,965,975,924 2.53% View Prediction
20 BCH $288.52 $5,802,224,343 2.99% View Prediction
21 NEAR $4.33 $5,668,359,644 0.09% View Prediction
22 DAI $1.00 $4,547,244,366 0.04% View Prediction
23 USDE $1.00 $4,510,090,588 0.04% View Prediction
24 RAIN $0.01 $4,423,335,977 -4.93% View Prediction
25 UNI $6.98 $4,357,381,299 4.20% View Prediction
26 LTC $54.74 $4,257,173,857 -1.36% View Prediction
27 USD1 $1.00 $3,870,128,697 -0.01% View Prediction
28 CC $0.10 $3,854,017,446 3.09% View Prediction
29 AVAX $8.41 $3,732,057,717 -0.75% View Prediction
30 SUI $0.90 $3,697,299,010 1.78% View Prediction
31 GRAM $1.17 $3,335,051,195 0.20% View Prediction
32 HBAR $0.07 $3,206,099,948 1.47% View Prediction
33 XAUT $3,872.79 $3,133,065,610 -3.03% View Prediction
34 USDG $1.00 $2,981,896,705 -0.01% View Prediction
35 QNT $196.48 $2,859,958,007 -0.69% View Prediction
36 PYUSD $1.00 $2,841,078,508 0.08% View Prediction
37 SHIB $0.00 $2,783,470,773 1.01% View Prediction
38 TAO $235.06 $2,744,691,870 1.04% View Prediction
39 CRO $0.05 $2,630,809,945 0.70% View Prediction
40 ENA $0.19 $2,574,741,177 1.24% View Prediction
41 RLUSD $1.00 $2,433,260,638 -0.02% View Prediction
42 USDY $1.15 $2,400,631,527 0.16% View Prediction
43 USYC $1.14 $2,359,932,884 0.03% View Prediction
44 OKB $110.74 $2,325,598,458 -1.47% View Prediction
45 M $0.94 $2,165,627,821 -6.29% View Prediction
46 PEPE $0.00 $2,151,835,311 4.59% View Prediction
47 AAVE $132.24 $2,041,697,794 6.22% View Prediction
48 BUIDL $1.00 $2,024,692,361 0.00% View Prediction
49 ONDO $0.41 $1,996,014,227 5.69% View Prediction
50 PUMP $0.00 $1,876,403,995 0.77% View Prediction

AMBCrypto was founded in 2018 with a mission to simplify and bring the latest blockchain and cryptocurrency news to our readers. We have quickly grown into the digital news source for an emerging generation of cryptocurrency enthusiasts, reaching more than a million readers on a monthly basis, across the globe.