Skip to content
Active Currencies: 17,681
Market Cap: $2.340T
Bitcoin Dominance: 56.72%
24h Market Cap Change: $2.57

Predictions

Track the latest crypto prices across the market with real-time data on the price trends, market cap, trading volume, and price percentage changes.

Rank Name Symbol Price Market Cap 24H Change
1 BTC $66,183.00 $1,327,210,520,003 3.20% View Prediction
2 ETH $1,937.98 $233,848,087,956 4.10% View Prediction
3 USDT $1.00 $184,070,646,516 0.02% View Prediction
4 BNB $577.96 $76,939,621,704 2.13% View Prediction
5 USDC $1.00 $73,148,459,380 -0.01% View Prediction
6 XRP $1.13 $70,719,884,185 4.06% View Prediction
7 SOL $78.18 $45,555,578,997 2.56% View Prediction
8 TRX $0.33 $30,964,019,936 0.25% View Prediction
9 FIGR_HELOC $1.00 $20,123,963,330 -1.68% View Prediction
10 HYPE $62.99 $14,010,852,624 3.93% View Prediction
11 DOGE $0.07 $11,394,815,316 2.16% View Prediction
12 USDS $1.00 $9,900,363,093 0.01% View Prediction
13 RAIN $0.01 $9,742,501,161 -1.25% View Prediction
14 ZEC $538.77 $9,048,308,672 1.78% View Prediction
15 LEO $9.72 $8,946,677,932 0.67% View Prediction
16 WBT $57.77 $6,814,045,420 3.28% View Prediction
17 XLM $0.19 $6,547,863,090 2.74% View Prediction
20 XMR $347.43 $6,522,168,852 4.42% View Prediction
18 ADA $0.17 $6,512,146,778 7.58% View Prediction
19 LINK $8.69 $6,499,101,669 4.25% View Prediction
21 CC $0.13 $4,925,183,288 1.72% View Prediction
22 DAI $1.00 $4,646,699,947 -0.01% View Prediction
23 BCH $223.64 $4,486,910,947 5.48% View Prediction
24 USD1 $1.00 $4,187,714,360 -0.01% View Prediction
25 USDE $1.00 $4,029,225,130 0.00% View Prediction
26 GRAM $1.46 $3,988,648,332 2.25% View Prediction
27 LTC $47.49 $3,676,392,257 1.76% View Prediction
28 USDG $1.00 $3,241,597,894 -0.13% View Prediction
29 SUI $0.77 $3,127,717,872 4.24% View Prediction
30 HBAR $0.07 $2,965,850,739 3.14% View Prediction
31 USYC $1.13 $2,956,769,775 -0.01% View Prediction
32 AVAX $6.64 $2,868,251,565 2.06% View Prediction
33 PYUSD $1.00 $2,834,078,873 0.00% View Prediction
34 CRO $0.06 $2,740,652,956 0.94% View Prediction
35 NEAR $2.01 $2,610,762,627 4.19% View Prediction
36 BUIDL $1.00 $2,533,621,257 0.00% View Prediction
37 SHIB $0.00 $2,521,851,196 2.06% View Prediction
38 XAUT $4,060.57 $2,488,388,404 1.13% View Prediction
39 UNI $3.69 $2,305,113,923 7.44% View Prediction
40 USDY $1.14 $2,149,394,169 -0.26% View Prediction
41 TAO $200.17 $1,921,126,626 3.29% View Prediction
42 ONDO $0.39 $1,900,281,265 13.81% View Prediction
43 PAXG $4,059.01 $1,822,049,733 1.15% View Prediction
44 WLFI $0.06 $1,804,159,924 -0.20% View Prediction
45 OKB $82.12 $1,724,516,823 2.51% View Prediction
46 ASTER $0.63 $1,689,004,331 1.59% View Prediction
47 HTX $0.00 $1,662,451,303 0.58% View Prediction
48 RLUSD $1.00 $1,643,081,238 -0.01% View Prediction
49 M $1.17 $1,553,897,599 -6.95% View Prediction
50 USDD $1.00 $1,523,363,135 0.04% View Prediction

AMBCrypto was founded in 2018 with a mission to simplify and bring the latest blockchain and cryptocurrency news to our readers. We have quickly grown into the digital news source for an emerging generation of cryptocurrency enthusiasts, reaching more than a million readers on a monthly basis, across the globe.