Price Prediction
Coin | Price | 24H | 7D | 30D | 2025 |
BitcoinBTC | $104,198 | $104498.16 | $106351.36 | $113546.86 | $139689.92 |
EthereumETH | $2537.97 | $2500.91 | $2549.26 | $2734.53 | $3449.35 |
XRPXRP | $2.16 | $2.16 | $2.19 | $2.32 | $2.91 |
BNBBNB | $656.94 | $654.55 | $665.59 | $707.91 | $844.79 |
SolanaSOL | $152.53 | $154.58 | $157.66 | $169.74 | $207.87 |
DogecoinDOGE | $0.19 | $0.19 | $0.19 | $0.2 | $0.25 |
TRONTRX | $0.26 | $0.26 | $0.27 | $0.29 | $0.36 |
CardanoADA | $0.67 | $0.67 | $0.68 | $0.74 | $0.9 |
Lido Staked EtherSTETH | $2532.49 | $2499.09 | $2537.20 | $2680.50 | $3249.55 |
Wrapped BitcoinWBTC | $104,089 | $104286.90 | $105871.55 | $111985.27 | $135232.15 |
AMB Methodology
AMBCrypto strives to provide accurate, timely, and unbiased data for crypto assets.
AI/ML
powered
Our custom engineered Artificial Intelligence with Machine Learning algorithms helps us to provide you with the most scientific price predictions for each coin.
99.99%
Server Uptime
You value your time and so do we. With our excellent server management process we make sure you get these predictions with almost 0 lag time.
Total Coins Listed
Crypto is growing, so is our number crunching capabilities. Each day multiple new coins are being listed.