Price Prediction
Coin | Price | 24H | 7D | 30D | 2025 |
BitcoinBTC | $104,044 | $104268.53 | $105967.56 | $112451.80 | $133431.02 |
EthereumETH | $2486.80 | $2491.56 | $2530.27 | $2681.01 | $3281.09 |
XRPXRP | $2.14 | $2.14 | $2.18 | $2.34 | $2.89 |
BNBBNB | $651.36 | $650.39 | $663.73 | $717.54 | $869.70 |
SolanaSOL | $153.75 | $151.53 | $154.40 | $165.47 | $206.32 |
DogecoinDOGE | $0.18 | $0.18 | $0.19 | $0.2 | $0.24 |
TRONTRX | $0.26 | $0.26 | $0.27 | $0.28 | $0.37 |
CardanoADA | $0.66 | $0.66 | $0.67 | $0.72 | $0.86 |
Lido Staked EtherSTETH | $2481.97 | $2487.76 | $2530.37 | $2692.73 | $3252.52 |
Wrapped BitcoinWBTC | $103,928 | $104197.52 | $105888.87 | $112437.95 | $135555.62 |
AMB Methodology
AMBCrypto strives to provide accurate, timely, and unbiased data for crypto assets.
AI/ML
powered
Our custom engineered Artificial Intelligence with Machine Learning algorithms helps us to provide you with the most scientific price predictions for each coin.
99.99%
Server Uptime
You value your time and so do we. With our excellent server management process we make sure you get these predictions with almost 0 lag time.
Total Coins Listed
Crypto is growing, so is our number crunching capabilities. Each day multiple new coins are being listed.