Skip to content
Active Currencies: 17,463
Market Cap: $2.267T
Bitcoin Dominance: 56.42%
24h Market Cap Change: $0.17

Predictions

Track the latest crypto prices across the market with real-time data on the price trends, market cap, trading volume, and price percentage changes.

Rank Name Symbol Price Market Cap 24H Change
1 BTC $63,841.00 $1,279,449,943,419 0.30% View Prediction
2 ETH $1,674.69 $202,099,272,701 0.03% View Prediction
3 USDT $1.00 $186,480,901,374 0.07% View Prediction
4 BNB $605.04 $81,549,745,413 0.05% View Prediction
5 USDC $1.00 $74,778,490,992 0.03% View Prediction
6 XRP $1.14 $71,043,779,445 0.27% View Prediction
7 SOL $67.49 $39,114,654,050 1.11% View Prediction
8 TRX $0.32 $30,005,981,560 1.34% View Prediction
9 FIGR_HELOC $1.03 $19,375,299,297 0.07% View Prediction
10 DOGE $0.09 $13,510,829,013 0.96% View Prediction
11 HYPE $58.17 $12,913,242,907 -1.26% View Prediction
12 USDS $1.00 $10,607,169,122 0.00% View Prediction
13 LEO $9.62 $8,850,302,515 1.28% View Prediction
14 RAIN $0.01 $8,089,050,617 -1.20% View Prediction
15 ZEC $412.31 $6,912,540,661 -5.60% View Prediction
16 XLM $0.19 $6,438,173,327 -1.63% View Prediction
17 ADA $0.17 $6,418,504,436 0.81% View Prediction
18 XMR $336.58 $6,315,990,419 -9.99% View Prediction
19 CC $0.16 $6,277,129,018 -0.60% View Prediction
20 WBT $52.06 $6,158,028,395 -0.05% View Prediction
21 LINK $7.96 $5,789,956,824 1.09% View Prediction
22 TON $1.70 $4,543,263,463 -1.87% View Prediction
23 USDE $1.00 $4,484,202,430 0.08% View Prediction
24 USD1 $1.00 $4,336,021,538 0.19% View Prediction
25 DAI $1.00 $4,200,705,564 -0.01% View Prediction
26 BCH $207.53 $4,160,730,610 1.56% View Prediction
27 M $2.97 $3,883,325,551 -3.72% View Prediction
28 HBAR $0.08 $3,389,471,885 -1.93% View Prediction
29 LTC $43.73 $3,378,705,176 1.87% View Prediction
30 LAB $10.06 $3,135,569,244 1.29% View Prediction
31 SUI $0.77 $3,091,516,659 1.60% View Prediction
32 USYC $1.13 $3,007,900,705 0.00% View Prediction
33 SHIB $0.00 $2,948,376,442 2.86% View Prediction
34 AVAX $6.65 $2,868,972,124 0.19% View Prediction
35 PYUSD $1.00 $2,773,330,044 -0.02% View Prediction
36 CRO $0.06 $2,682,917,304 -0.27% View Prediction
37 BEAT $9.27 $2,661,172,045 10.73% View Prediction
38 USDG $1.00 $2,641,655,945 0.02% View Prediction
39 NEAR $2.03 $2,635,360,760 -3.18% View Prediction
40 XAUT $4,200.48 $2,574,152,492 0.17% View Prediction
41 BUIDL $1.00 $2,382,859,933 0.00% View Prediction
42 TAO $242.91 $2,326,150,307 14.05% View Prediction
43 USDY $1.13 $2,141,953,963 0.15% View Prediction
44 PAXG $4,210.22 $1,923,619,112 0.09% View Prediction
45 WLFI $0.06 $1,872,197,075 -3.92% View Prediction
46 MNT $0.54 $1,790,502,482 0.11% View Prediction
47 ONDO $0.36 $1,771,304,921 -0.11% View Prediction
48 ASTER $0.64 $1,705,591,300 1.86% View Prediction
49 WLD $0.49 $1,662,174,336 1.11% View Prediction
50 DOT $0.98 $1,658,267,088 1.89% View Prediction

AMBCrypto was founded in 2018 with a mission to simplify and bring the latest blockchain and cryptocurrency news to our readers. We have quickly grown into the digital news source for an emerging generation of cryptocurrency enthusiasts, reaching more than a million readers on a monthly basis, across the globe.