Skip to content
Active Currencies: 17,752
Market Cap: $2.317T
Bitcoin Dominance: 56.61%
24h Market Cap Change: $-0.36

Predictions

Track the latest crypto prices across the market with real-time data on the price trends, market cap, trading volume, and price percentage changes.

Rank Name Symbol Price Market Cap 24H Change
1 BTC $65,374.00 $1,311,574,778,393 -0.61% View Prediction
2 ETH $1,912.94 $230,888,179,349 0.06% View Prediction
3 USDT $1.00 $184,035,628,980 0.00% View Prediction
4 BNB $569.14 $75,797,851,111 0.27% View Prediction
5 USDC $1.00 $73,134,968,923 0.00% View Prediction
6 XRP $1.13 $70,745,715,495 0.24% View Prediction
7 SOL $77.07 $44,923,256,373 0.03% View Prediction
8 TRX $0.33 $31,231,854,730 0.11% View Prediction
9 FIGR_HELOC $1.00 $20,364,101,700 -0.33% View Prediction
10 HYPE $58.42 $12,995,790,167 0.12% View Prediction
11 DOGE $0.07 $11,202,347,564 0.09% View Prediction
12 RAIN $0.01 $9,925,321,511 -3.71% View Prediction
13 USDS $1.00 $9,922,412,431 0.00% View Prediction
14 LEO $9.72 $8,945,960,935 -0.04% View Prediction
15 ZEC $513.94 $8,630,104,565 -0.02% View Prediction
16 WBT $57.10 $6,735,653,726 -0.31% View Prediction
17 XMR $351.44 $6,597,445,295 0.34% View Prediction
18 ADA $0.17 $6,432,530,454 1.01% View Prediction
19 LINK $8.53 $6,382,041,625 -0.55% View Prediction
20 XLM $0.18 $6,275,872,779 -2.51% View Prediction
21 CC $0.12 $4,725,607,427 -3.31% View Prediction
22 DAI $1.00 $4,631,185,671 0.01% View Prediction
23 BCH $215.53 $4,324,750,609 -2.20% View Prediction
24 USD1 $1.00 $4,181,750,196 0.02% View Prediction
25 GRAM $1.51 $4,127,644,087 -0.34% View Prediction
26 USDE $1.00 $4,031,180,951 -0.01% View Prediction
27 LTC $46.84 $3,625,911,971 0.99% View Prediction
28 USDG $1.00 $3,266,746,204 0.06% View Prediction
29 HBAR $0.07 $3,212,445,074 5.01% View Prediction
30 SUI $0.77 $3,112,109,903 1.67% View Prediction
31 USYC $1.13 $2,956,877,631 0.00% View Prediction
32 AVAX $6.55 $2,827,419,502 0.83% View Prediction
33 PYUSD $1.00 $2,772,457,179 0.02% View Prediction
34 CRO $0.06 $2,719,559,923 -0.08% View Prediction
35 BUIDL $1.00 $2,538,044,534 0.00% View Prediction
36 XAUT $4,088.17 $2,505,391,372 -0.29% View Prediction
37 SHIB $0.00 $2,487,036,472 -0.11% View Prediction
38 NEAR $1.86 $2,419,222,236 -0.88% View Prediction
39 UNI $3.82 $2,387,967,991 3.76% View Prediction
40 USDY $1.14 $2,159,219,258 -0.06% View Prediction
41 ONDO $0.40 $1,963,253,667 0.85% View Prediction
42 WLFI $0.06 $1,939,739,261 8.41% View Prediction
43 TAO $195.46 $1,875,411,317 -0.27% View Prediction
44 PAXG $4,086.06 $1,834,371,209 -0.32% View Prediction
45 OKB $82.02 $1,722,521,872 0.40% View Prediction
46 ASTER $0.62 $1,675,709,683 0.47% View Prediction
47 HTX $0.00 $1,659,505,300 0.37% View Prediction
48 RLUSD $1.00 $1,574,934,608 0.00% View Prediction
49 USDD $1.00 $1,533,222,194 -0.01% View Prediction
50 M $1.13 $1,502,223,877 -4.00% View Prediction

AMBCrypto was founded in 2018 with a mission to simplify and bring the latest blockchain and cryptocurrency news to our readers. We have quickly grown into the digital news source for an emerging generation of cryptocurrency enthusiasts, reaching more than a million readers on a monthly basis, across the globe.