Skip to content
Active Currencies: 22,551
Market Cap: $2.742T
Bitcoin Dominance: 59.46%
24h Market Cap Change: $0.38

Predictions

Track the latest crypto prices across the market with real-time data on the price trends, market cap, trading volume, and price percentage changes.

Rank Name Symbol Price Market Cap 24H Change
1 BTC $81,383.00 $1,635,883,895,369 2.42% View Prediction
2 ETH $2,366.94 $289,098,833,841 2.97% View Prediction
3 USDT $1.00 $181,618,594,122 0.01% View Prediction
4 BNB $753.98 $99,185,861,843 2.77% View Prediction
5 XRP $1.33 $84,159,348,454 2.91% View Prediction
6 USDC $1.00 $71,123,189,424 0.00% View Prediction
7 SOL $102.90 $60,682,529,097 3.65% View Prediction
8 TRX $0.33 $31,540,657,061 1.46% View Prediction
9 FIGR_HELOC $1.03 $26,426,575,121 0.00% View Prediction
10 ZEC $1,316.14 $22,392,750,869 6.45% View Prediction
11 HYPE $82.17 $19,671,576,899 6.37% View Prediction
12 DOGE $0.08 $12,572,455,442 4.77% View Prediction
13 XMR $605.94 $11,405,340,869 2.10% View Prediction
14 USDS $1.00 $9,842,028,135 -0.01% View Prediction
15 WBT $78.17 $9,278,244,669 2.44% View Prediction
16 LINK $11.84 $9,080,075,991 5.51% View Prediction
17 LEO $9.37 $8,622,688,102 3.73% View Prediction
18 ADA $0.21 $7,795,584,050 3.01% View Prediction
19 NEAR $4.71 $6,170,157,178 7.22% View Prediction
20 BCH $302.86 $6,093,603,396 8.18% View Prediction
21 XLM $0.17 $6,055,122,419 2.99% View Prediction
22 RAIN $0.01 $5,008,939,506 -1.38% View Prediction
23 USDE $1.00 $4,550,151,355 0.03% View Prediction
24 DAI $1.00 $4,516,101,575 -0.01% View Prediction
25 LTC $57.81 $4,495,529,279 3.63% View Prediction
26 UNI $7.18 $4,483,034,388 3.32% View Prediction
27 CC $0.10 $4,133,980,615 7.47% View Prediction
28 AVAX $9.03 $4,006,769,860 3.86% View Prediction
29 USD1 $1.00 $3,900,356,368 0.01% View Prediction
30 SUI $0.94 $3,880,221,516 4.58% View Prediction
31 GRAM $1.25 $3,530,463,582 2.96% View Prediction
32 HBAR $0.08 $3,390,288,015 1.35% View Prediction
33 XAUT $4,043.51 $3,270,806,567 1.20% View Prediction
34 USDG $1.00 $3,120,479,404 -0.02% View Prediction
35 PYUSD $1.00 $3,021,993,273 0.01% View Prediction
36 TAO $256.86 $2,995,732,842 4.38% View Prediction
37 SHIB $0.00 $2,939,857,422 3.94% View Prediction
38 QNT $201.10 $2,926,868,033 -0.90% View Prediction
39 ENA $0.21 $2,772,196,349 3.45% View Prediction
40 CRO $0.05 $2,745,593,019 3.49% View Prediction
41 BTW $1.75 $2,631,053,924 26.19% View Prediction
42 RLUSD $1.00 $2,595,154,551 0.00% View Prediction
43 M $1.11 $2,552,496,208 12.59% View Prediction
45 USYC $1.14 $2,375,824,291 0.01% View Prediction
44 USDY $1.15 $2,375,054,783 -0.03% View Prediction
46 OKB $110.52 $2,320,682,083 2.69% View Prediction
47 BUIDL $1.00 $2,199,623,954 0.00% View Prediction
48 PEPE $0.00 $2,097,525,284 17.01% View Prediction
49 AAVE $135.61 $2,092,831,973 4.55% View Prediction
50 ONDO $0.42 $2,048,787,719 4.36% View Prediction

AMBCrypto was founded in 2018 with a mission to simplify and bring the latest blockchain and cryptocurrency news to our readers. We have quickly grown into the digital news source for an emerging generation of cryptocurrency enthusiasts, reaching more than a million readers on a monthly basis, across the globe.